Your designs can be prototyped within 72 hours with strong basis of our proficient engineering teams, profound knowledge in thermal management and global technical support.
--Mount heat sink/spreader onto drive process(BGA)/power converter or Motor control PCB
-- In all applications where a metal/plastic housing is used as heatsink without screw or clip mounting and hot-melt glue
Typical Properties of Thermal Conductive Adhesive Tape | |||||||||
Properties | Units | TCT120 Series | TCT120FG Series | Test Method | |||||
Color | --- | White | White | --- | |||||
Reinforcement Carrier | --- | No | Fiberglass | --- | |||||
Thickness Range | mm | 0.15 | 0.25 | 0.15 | 0.2 | 0.25 | 0.25 | --- | |
natural tacky (1- or 2-sided) | --- | 2 | 2 | 2 | 2 | 2 | 2 | --- | |
Continuous Use Temp | ℃ | -20 to 100 | -20 to 100 | -20 to 100 | -20 to 100 | -20 to 100 | -20 to 100 | EN344 | |
ELECTRICAL | |||||||||
Breakdown Voltage | Kv/mm | ≥2 | ≥4 | ≥2 | ≥2.5 | ≥3.5 | ≥4 | ASTM D149 | |
Peel Adhesion | N/25mm | 9.5 | 11 | 10.3 | 11.8 | 14.5 | 15.8 | PSTC-7 | |
Holding Adhesion | N/25mm/25℃ | 10.2 | 11.8 | 12.2 | 14.5 | 16.8 | 18 | PSTC-7 | |
THERMAL | |||||||||
Thermal Conductivity | W/m.k | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ASTM D5470 |
Note:
Standard sheet: 1050mm x 25.50M , Custom configuration Available
Tel.:+86-755-89375091 Fax.:+86-755-89375092 E-mail: sales@sg-thermal.com
Address: 301, Building A, North Plant, No. 103,Pingxin North Road, Mugu Community,Pinghu Street, Longgang District, Shenzhen,China
copyright@2007-2015@SinoGuide Technology Ltd.